<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacked By. BL4ckc0d1n6</title>
	<atom:link href="http://ajisai.edu.np/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajisai.edu.np/blog</link>
	<description>Hacked By. BL4ckc0d1n6</description>
	<lastBuildDate>Fri, 04 May 2012 08:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>नेपाली कागजमा छापिन्छ जापानी येन  ( कान्तिपुर दैनिक )</title>
		<link>http://ajisai.edu.np/blog/2012/04/30/%e0%a4%a8%e0%a5%87%e0%a4%aa%e0%a4%be%e0%a4%b2%e0%a5%80-%e0%a4%95%e0%a4%be%e0%a4%97%e0%a4%9c%e0%a4%ae%e0%a4%be-%e0%a4%9b%e0%a4%be%e0%a4%aa%e0%a4%bf%e0%a4%a8%e0%a5%8d%e0%a4%9b-%e0%a4%9c%e0%a4%be/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/30/%e0%a4%a8%e0%a5%87%e0%a4%aa%e0%a4%be%e0%a4%b2%e0%a5%80-%e0%a4%95%e0%a4%be%e0%a4%97%e0%a4%9c%e0%a4%ae%e0%a4%be-%e0%a4%9b%e0%a4%be%e0%a4%aa%e0%a4%bf%e0%a4%a8%e0%a5%8d%e0%a4%9b-%e0%a4%9c%e0%a4%be/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:40:59 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[अमेरिका]]></category>
		<category><![CDATA[इको क्राफ्ट]]></category>
		<category><![CDATA[क्यानाडा]]></category>
		<category><![CDATA[गि्रटिङ कार्ड]]></category>
		<category><![CDATA[गेट]]></category>
		<category><![CDATA[चिनाटिप्पन]]></category>
		<category><![CDATA[जमर्को नेपाल ह्यान्डमेड पेपर]]></category>
		<category><![CDATA[जर्मनी]]></category>
		<category><![CDATA[जापान]]></category>
		<category><![CDATA[निभा]]></category>
		<category><![CDATA[नेचुरल]]></category>
		<category><![CDATA[नेचुरल रिसोर्स आर्ट]]></category>
		<category><![CDATA[पि्रन्सेस पेपर]]></category>
		<category><![CDATA[पेपर एन्ड क्राफ्ट]]></category>
		<category><![CDATA[भक्तपुर क्राफ्ट]]></category>
		<category><![CDATA[भिजिटिङ कार्ड]]></category>
		<category><![CDATA[लोटस]]></category>
		<category><![CDATA[वाग्मती]]></category>
		<category><![CDATA[विवाहको कार्ड]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2352</guid>
		<description><![CDATA[काठमाडौं, वैशाख १८ &#8211; सरकारले नागरिकता समेत छाप्न छाडेको नेपाली कागजमा जापानी मुद्रा येन छापिन्छ भन्दा धेरैलाई पत्यार नलाग्न सक्छ । तर यो सत्य हो । जापानले आफ्नो मुद्रा (येन) नेपालमै उत्पादित अर्गेलीको समेत प्रयोग भएर बन्ने कागजमा छाप्ने गरेको छ ।यस उदाहरणले नेपाली कागज भनेर चिनिने रेसाजन्य बनस्पतिको बोक्राबाट बनाइने कागज विदेशमा माग प्रष्ट्याउछ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">काठमाडौं, वैशाख १८ &#8211; सरकारले नागरिकता समेत छाप्न छाडेको नेपाली कागजमा जापानी मुद्रा येन छापिन्छ भन्दा धेरैलाई पत्यार नलाग्न सक्छ । तर यो सत्य हो । जापानले आफ्नो मुद्रा (येन) नेपालमै उत्पादित अर्गेलीको समेत प्रयोग भएर बन्ने कागजमा छाप्ने गरेको छ ।यस उदाहरणले नेपाली कागज भनेर चिनिने रेसाजन्य बनस्पतिको बोक्राबाट बनाइने कागज विदेशमा माग प्रष्ट्याउछ । जापानले अर्गेलीको बोक्रा लगेर उतै प्रशोधन गरी मुद्रा -येन) छाप्ने कागज बनाउने गरेको नेपाल हाते कागज संघका सदस्य बेनुदास श्रेष्ठले बताए ।&#8217;नेपालको अर्गेली गुणस्तरीय भएकाले जापानीले नोट छाप्ने कागज बनाउन प्रयोग गर्ने गरेका हुन्,&#8217; उनले भने । उनी सिन्धुपाल्चोकमा जुगल नेपाली कागज उद्योग सञ्चालन गर्दै आएका छन् ।स्वदेशमा भने नागरिकताको प्रमाणपत्रमा समेत प्रयोग गर्न छाडिएको छ ।<span id="more-2352"></span> नेपाली कागज किराले नखाने र लामो समय टिक्ने भएकाले लामो समय अभिलेख राख्नुपर्ने लिखतका लागि धेरै समय अघिदेखि प्रयोग गरिँदै आएको हो । अदालती लेखापढी र केही सरकारी कार्यालयमा भने नेपाली कागज प्रयोग गर्ने चलन कायमै छ ।जंगलमा पाइने लोक्ताबाट गुणस्तरीय कागज बन्ने गरेको संघका सचिव मोहनकृष्ण मानन्धरले बताए । लोक्ता वनस्पति उच्च पहाडी भेगमा पाइन्छ । जुगलका सञ्चालक श्रेष्ठका अनुसार लोक्ताको बोटबाट बोक्रा झिकेर घाममा सुकाइन्छ । सुकेको बोक्रालाई कास्टिक सोडा हालेर पकाइन्छ । त्यसलाई कुटेर बनेको लेदोलाई भ्याटमा सुकाएपछि कागज तयार हुन्छ । अर्गेली, बाबियो, केरा, बाँस, अल्लो लगायत वनस्पतिबाट समेत कागज उत्पादन गरिन्छ ।नेपाली कागज उत्पादनमा लाग्ने कच्चा पदार्थ, जनशक्ति र आवश्यक सामग्री स्वदेशी हुने भएकाले यसको सम्पूर्ण आम्दानी नेपालमै रहने मानन्धरले बताए । &#8216;रङ र आवश्यक जालीबाहेक नेपाली कागजको मूल्य अभिवृद्धिमा हुने ९८ प्रतिशत खर्च स्वदेशी हो,&#8217; उनले भने, &#8216;यसलाई व्यावसायिक बनाउन सके राम्रो फाइदा लिन सक्छ ।&#8217;व्यवसायीले नेपाली कागज लेखनका अतिरिक्त विविध सामग्री उत्पादनमा पनि प्रयोग गर्छन । सुपेरियर ह्यान्डमेड पेपर प्रोडक्टका सञ्चालक रमेशलाल श्रेष्ठका अनुसार उनले नेपाली कागजबाट नोटबुक, डायरी, फोटोफ्रेम, खाम, एल्बम, ल्याम्पसेड, फोल्डर बक्स लगायत सामग्री बनाएर विदेश पठाउँदै आएका छन् ।नेपाली कागजका सामग्री अधिकांश विदेशीले प्रयोग गर्छन् । उनका अनुसार पछिल्लो समय होटल, रेस्टुरेन्टले नेपाली कागजबाट बनेका फोल्डर बक्स, ल्याम्पसेड प्रयोग गर्ने क्रम बढेको छ । मालपोत कार्यालयमा जग्गा रजिस्ट्रेसन, राजीनामा र्फम, अदालती लिखत, कार्यालयमा उठाइने टिप्पणी, हाजिरी रजिस्टर लगायतमा नेपाली कागजको प्रयोग गरिँदै आएको हाते काजगका गिफ्ट सामग्री उत्पादन गर्ने नेपा भोनका सञ्चालक समेत रहेका मानन्धरले बताए । गि्रटिङ कार्ड, भिजिटिङ कार्ड, विवाहको कार्ड, चिनाटिप्पन, तमसुकमा समेत यसको प्रयोग हुँदै आएको छ ।नेपालमा उत्पादित कागज अमेरिका, क्यानाडा, जर्मनी, जापान तथा युरोपेली मुलुकमा जान्छ । संघको तथ्यांकमा नेपाली कागजजन्य सामग्री निर्यात अघिल्लो वर्षको तुलनामा गत वर्ष १४ प्रतिशतले बढेको छ ।गत आर्थिक वर्षमा ३१ करोड १ लाख ४५ हजार रुपैयाँको कागजका सामग्री निर्यात भएको थियो ।विदेशमा नेपाली कागजको माग रहे पनि कागज उत्पादक भने कामदार र कच्चा पदार्थको अभाव झेल्दै आएका छन् । यसले गर्दा लागत बढेकाले अरू कागजसँग प्रतिस्पर्धा गर्न गाह्रो भएको उनीहरूको भनाइ छ । &#8216;जंगलबाट जथाभावी काट्दा लोक्ता मासिँदै गएको छ,&#8217; बेनुदासले भने, &#8216;गाउँबाट युवा बिदेसिने लहर चलेकाले कामदार पाउनै छाडेको छ ।&#8217;सामान्यतः लोक्ता ५ वर्षपछि उत्पादन लिन योग्य हुन्छ । बोक्रा संकलकले त्यस अगावै काट्ने गरेका छन् । संरक्षणको प्रयास नभएकाले लोक्ता मासिँदै गएको उनले बताए । जंगलमा दुःख गरेर लोक्ताको बोक्रा काढ्नुपर्ने भएकाले जनशक्ति पाउनै छाडेको उनको भनाइ छ ।जनशक्ति र कच्चा पदार्थ अभाव खेपेका उद्योग बन्द हुँदै गएका छन् । उनका अनुसार २०५०/५१ सालतिर सिन्धुपाल्चोकमा कागज उत्पादन गर्ने ३२ वटा उद्योग थिए । अहिले चालू हालतमा ६ वटा मात्र छन् ।संघका अनुसार मुलुकभर १ सयको हाराहारीमा कागज उत्पादन उद्योग सञ्चालनमा छन् । वाग्मती, गेट, इको क्राफ्ट, लोटस, नेचुरल, जमर्को नेपाल ह्यान्डमेड पेपर, भक्तपुर क्राफ्ट, नेचुरल रिसोर्स आर्ट, निभा, पेपर एन्ड क्राफ्ट, पि्रन्सेस पेपर, साना हस्तकला लगायतले कागजबाट विभिन्न प्रकारका सामग्री उत्पादन गर्दै आएको संघले जनाएको छ ।निर्यातमूलक १९ मुख्य उत्पादनमध्ये ५ औंमा पर्ने नेपाली कागज उद्योगलाई संरक्षण गर्न सरकारले सहयोग नगरेको सरोकारवालाको गुनासो छ ।&#8217;कागज उत्पादन गर्ने लोक्ताको संरक्षणमा सरकारले चासो दिएन,&#8217; संघका सचिव मानन्धरले भने, &#8216;यसले पूर्णतः नेपाली कच्चा पदार्थमा आधारित उद्योग बन्द हुने अवस्थामा पुग्दै छन् ।&#8217;संघले लोक्ताको दिगो विकास गर्ने खालका कार्यक्रम वाषिर्क बजेटमै ल्याउन सरकारसँग माग गर्दै आएको छ । उनीहरूले सरकारी कामकाजमा नेपाली कागज प्रयोग गरेर स्वदेशी उत्पादनलाई प्रोत्साहन गर्न आग्रह गरेका छन् । उत्पादकहरूको माग अनुसार तत्कालीन प्रधानमन्त्री पुष्पकमल दाहाल नेतृत्वको सरकारले नेपाली कागजमा नागरिकताको प्रमाणपत्र छाप्ने भनी गरेको निर्णय अहिलेसम्म कार्यान्वयन नभएकामा संघका सचिव मानन्धरले आक्रोश पोखे । &#8216;सरकारले स्वदेशी उत्पादनलाई प्रोत्साहन गर्नुपर्नेमा उल्टै पहिलेदेखि नेपाली कागजमा छापिँदै आएको नागरिकतामा अरू कागज प्रयोग गर्न थालिएको छ,&#8217; &#8216;उनले भने, सरकारले गरेको निर्णय समेत कार्यान्वयन भएको छैन ।&#8217;नेपाली हाते कागजको ब्रान्डिङ लगायत लोक्ता संरक्षणमा युरोपेली युनियन र जर्मन सहयोग नियोगमा सुरु भएको परियोजना समेत अवरुद्ध भएको छ । विदेशमा कागजको बजार प्रवर्द्धन गर्न हाते कागजको ब्रान्डिङको काम सुरु गरिएको थियो । संघका सचिव मानन्धरका अनुसार जर्मन सहयोग नियोगले परियोजनाबाट हात झिकेकाले काम बीचमै रोकिएको हो । परियोजनाले हाते कागजको गुणस्तर सुधार गर्ने, कच्चा पदार्थको उत्पादन बढाउने, लोक्ता संरक्षण्ा गर्ने, काट्ने तरिकाबारे तालिम दिने, हाते कागज बनाउन सिकाउने काम गर्दै आएको थियो ।</p>
<p style="text-align: justify">
<p style="text-align: justify">Source :<a href="http://http://www.ekantipur.com/nep/2069/1/18/full-story/346966.html" target="_blank"> कान्तिपुर दैनिक</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajisai.edu.np/blog/2012/04/30/%e0%a4%a8%e0%a5%87%e0%a4%aa%e0%a4%be%e0%a4%b2%e0%a5%80-%e0%a4%95%e0%a4%be%e0%a4%97%e0%a4%9c%e0%a4%ae%e0%a4%be-%e0%a4%9b%e0%a4%be%e0%a4%aa%e0%a4%bf%e0%a4%a8%e0%a5%8d%e0%a4%9b-%e0%a4%9c%e0%a4%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian girl&#8217;s killing probed ( Japan Times )</title>
		<link>http://ajisai.edu.np/blog/2012/04/22/russian-girls-killing-probed-japan-times/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/22/russian-girls-killing-probed-japan-times/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:43:57 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[Filimonova]]]></category>
		<category><![CDATA[massive]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2347</guid>
		<description><![CDATA[Kyodo YOKOHAMA — Police have launched a murder investigation after finding the blood-soaked body of a 19-year-old Russian at her home in Yokohama on Friday.Anna Filimonova is believed to have died around 8 a.m. Thursday from massive blood loss after being stabbed in the chest and abdomen.A male Japanese acquaintance of Filimonova called the police [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Kyodo<br />
YOKOHAMA — Police have launched a murder investigation after finding the blood-soaked body of a 19-year-old Russian at her home in Yokohama on Friday.Anna Filimonova is believed to have died around 8 a.m. Thursday from massive blood loss after being stabbed in the chest and abdomen.A male Japanese acquaintance of Filimonova called the police around 3 a.m. Friday, saying she had injured her hand with a kitchen knife, the police said.Officers arrived about 15 minutes later and found her already dead. A Peruvian national in his 30s was also in her apartment when the officers turned up.The Peruvian man told them he had visited her apartment and found Filimonova already dead, with a kitchen knife lying next to her body. He said he threw the knife into a river in front of the building in a panic. The police later retrieved the knife.Both men said they had visited her because they were unable to reach her by phone, and had found the front door unlocked.</p>
<p style="text-align: justify">
<p style="text-align: justify">Source : <a href="http://http://www.japantimes.co.jp/text/nn20120422a3.html" target="_blank">Japan Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajisai.edu.np/blog/2012/04/22/russian-girls-killing-probed-japan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan to write off Myanmar debt, restart loans ( Reuters News )</title>
		<link>http://ajisai.edu.np/blog/2012/04/21/japan-to-write-off-myanmar-debt-restart-loans-reuters-news/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/21/japan-to-write-off-myanmar-debt-restart-loans-reuters-news/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:29:29 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[myanmar]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2341</guid>
		<description><![CDATA[(Reuters) &#8211; Japan has agreed to forgive Myanmar&#8217;s 303.5 billion yen ($3.72 billion) debt and resume development aid, the two sides said on Saturday, in a further move to end the Southeast Asian nation&#8217;s isolation and strengthen its nascent democracy.The announcement was made jointly by Japanese Prime Minister Yoshihiko Noda and President Thein Sein, Myanmar&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">(Reuters) &#8211; Japan has agreed to forgive Myanmar&#8217;s 303.5 billion yen ($3.72 billion) debt and resume development aid, the two sides said on Saturday, in a further move to end the Southeast Asian nation&#8217;s isolation and strengthen its nascent democracy.The announcement was made jointly by Japanese Prime Minister Yoshihiko Noda and President Thein Sein, Myanmar&#8217;s first head of state to visit Japan in nearly three decades.&#8221;In order to support Myanmar&#8217;s efforts for reforms in various areas towards its democratization, national reconciliation and sustainable development, Japan will extend economic cooperation &#8230; while continuously observing the progress of these efforts &#8230;,&#8221; Noda said in a joint statement.<span id="more-2341"></span>Myanmar, run by the military for five decades until a year ago, has undertaken a series of reforms, allowing the main opposition to run in parliamentary by-elections, releasing political prisoners and easing restrictions on the press.Thein Sein has stunned critics with bold moves that were unthinkable just a year ago, prompting the West to ease sanctions on a nation rich in untapped resources and seen as one of Asia&#8217;s last frontier markets.The Obama administration announced this month that it planned to gradually ease certain sanctions on Myanmar, while French Foreign Minister Alain Juppe said on Friday European union governments will suspend its punitive measures next week.But Western governments are keen to maintain pressure on the country&#8217;s quasi-civilian government to keep up democratic transition and say sanctions are being suspended and not lifted altogether.WAIVERThein Sein&#8217;s five-day visit to Tokyo is his first to a major industrialized power since reforms were introduced, though he has already been to China and India.Myanmar owes Japan about 500 billion yen as a result of delayed repayment of past development loans.Of the total, 127.4 billion yen is what Japan decided to forgive a decade ago, but it held off on the waiver citing human rights conditions in Myanmar. Another 176.1 billion yen in overdue charges will be waived off after monitoring the country&#8217;s reform effort for one year.Japan also decided to restart full-fledged development loans to Myanmar to help upgrade the nation&#8217;s infrastructure.Myanmar is setting up Special Economic Zones in Thilawa, south of Yangon, Kyaukphyu, on the Bay of Bengal and a $50 billion project to the south in Dawei, which could become Southeast Asia&#8217;s biggest industrial estate.Tokyo will help draw up a blueprint for the Thilawa Special Economic Zone, potentially giving Japanese firms a leg-up over rivals in winning infrastructure projects for the area.Japanese companies have long conducted business in Myanmar, but interest has grown since the reform-minded government took office, particularly in its planned industrial zones.The limitations of Myanmar&#8217;s transport system could present logistical problems for investors planning to use the country as a manufacturing base.Railways cover only a handful of routes and many roads are in poor condition, even its new ones, while an estimated 75 percent of the country is without access to reliable electricity.Tokyo has been offering Myanmar grants for humanitarian purposes, but has withheld low-interest, long-term loans, which are used to finance road, port, railway and other big projects, since a crackdown on pro-democracy demonstrations in 1988.A typical loan of this nature extended by Japan is in tens of billions of yen.He joined a six-way summit meeting earlier on Saturday with Noda and top leaders from the Mekong region countries &#8211; Cambodia, Thailand, Laos and Vietnam, besides Myanmar.Following the morning meeting, Noda announced Japan will provide 600 billion yen in official development aid to the Mekong region countries in three years from April 2013 to help improve their infrastructure and boost the area&#8217;s economy. (Additional reporting by Martin Petty)</p>
<p style="text-align: justify">
<p style="text-align: justify">Source : <a href="http://http://www.reuters.com/article/2012/04/21/us-myanmar-japan-debt-idUSBRE83K08620120421http://www.reuters.com/article/2012/04/21/us-myanmar-japan-debt-idUSBRE83K08620120421" target="_blank">Reuters News</a></p>
<p style="text-align: justify">
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://ajisai.edu.np/blog/2012/04/21/japan-to-write-off-myanmar-debt-restart-loans-reuters-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Risky Game Over Japan’s Disputed Islands ( Japan Time Magazine )</title>
		<link>http://ajisai.edu.np/blog/2012/04/20/a-risky-game-over-japan%e2%80%99s-disputed-islands-japan-time-magazine/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/20/a-risky-game-over-japan%e2%80%99s-disputed-islands-japan-time-magazine/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:16:12 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[Ishihara]]></category>
		<category><![CDATA[Kazuhiko]]></category>
		<category><![CDATA[Ramos-Mrosovsky]]></category>
		<category><![CDATA[Senkaku Island]]></category>
		<category><![CDATA[Takeshima]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2344</guid>
		<description><![CDATA[TOKYO – Whether it’s a genuine attempt to steer Japan’s foreign policy or a clever ploy to annoy political leaders in both Japan and China, Tokyo Gov. Shintaro Ishihara’s plan to buy three disputed islands in the East China Sea is a dangerous game that has the potential to drag both Japan and the U.S. into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://timemilitary.files.wordpress.com/2012/04/senkaku-islands-3.jpg?w=600&amp;h=400&amp;crop=1"><img class="aligncenter" src="http://timemilitary.files.wordpress.com/2012/04/senkaku-islands-3.jpg?w=600&amp;h=400&amp;crop=1" alt="" width="902" height="359" /></a><strong>TOKYO</strong> – Whether it’s a genuine attempt to steer Japan’s foreign policy or a clever ploy to annoy political leaders in both Japan and China, Tokyo Gov. Shintaro Ishihara’s plan to buy three disputed islands in the East China Sea is a dangerous game that has the potential to drag both Japan and the U.S. into a shooting war.“This is a very serious issue and it’s full of uncertainties. If it’s not handled properly it could very well lead to armed conflict,” says Kazuhiko Togo,<strong> </strong>director of Kyoto Sangyo University’s Institute for World Affairs, and author of <em>Japan’s Territorial Issues:</em> <em>The Northern Territories, Takeshima and the Senkaku Islands. </em>Ishihara startled just about everyone this week when he announced plans for Tokyo Prefecture to buy three tiny islands in the Senkaku chain from private owners. He said the aim is to “protect” the islands from Chinese encroachment. Both China and Taiwan claim the islands, which they call the Diaoyou Islands, and officials in China were quick to denounce Ishihara’s plans.“The Diaoyou Islands have been China’s inherent territory since ancient times and China holds indisputable sovereignty over them,” a Foreign Ministry spokesman said.Japan and China nearly came to blows over the islands in 2010 when a Chinese fishing trawler rammed a Japanese Coast Guard vessel in nearby waters. Japan seized the fishing boat and crew, but released them weeks later after massive street protests in Chinese cities and heavy economic and political pressure from Beijing.U.S. forces were not involved in the 2010 incident, but could be dragged into any new hostilities. The United States is pledged to defend Japan under the terms of the Mutual Security Treaty, which the U.S. interprets as applying to all “territories under the administration of Japan.” The U.S. has about 50,000 troops in Japan, including the powerful 7<sup>th</sup> Fleet.Although the Senkakus are uninhabited (and largely uninhabitable), they could be immensely valuable. Under the international law of the sea, control of the Senkakus could convey exclusive economic rights to nearly 20,000 square miles of undersea resources, including oil and gas reserves that are believed to rival those of the Persian Gulf.China has built up its naval forces in recent years and made increasingly aggressive territorial claims in both the East China and South China seas. Control of the Senkakus would give China’s navy additional breathing room.“This is one of Asia’s most dangerous flash points,” says Carlos Ramos-Mrosovsky, an attorney and authority on international law who has written extensively on the Senkaku dispute.</p>
<p style="text-align: justify">
<p style="text-align: justify">Source :<a href="http://http://battleland.blogs.time.com/2012/04/20/a-risky-game-over-japans-disputed-islands/" target="_blank"> Japan Time Magazine</a></p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://ajisai.edu.np/blog/2012/04/20/a-risky-game-over-japan%e2%80%99s-disputed-islands-japan-time-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quake assessment projects nearly 10,000 dead in Tokyo ( The Japan Times )</title>
		<link>http://ajisai.edu.np/blog/2012/04/19/quake-assessment-projects-nearly-10000-dead-in-tokyo-the-japan-times/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/19/quake-assessment-projects-nearly-10000-dead-in-tokyo-the-japan-times/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:41:09 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[Tachikawa]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2337</guid>
		<description><![CDATA[ By MIZUHO AOKI A massive quake beneath northern Tokyo Bay would kill about 9,700 people, the Tokyo Metropolitan Government said Wednesday.In its latest damage projection report, the metropolitan government said approximately 70 percent of the area covered by Tokyo&#8217;s 23 wards would suffer a destructive temblor of upper 6 or stronger on the Japanese seismic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"> By MIZUHO AOKI<br />
A massive quake beneath northern Tokyo Bay would kill about 9,700 people, the Tokyo Metropolitan Government said Wednesday.In its latest damage projection report, the metropolitan government said approximately 70 percent of the area covered by Tokyo&#8217;s 23 wards would suffer a destructive temblor of upper 6 or stronger on the Japanese seismic intensity scale.This is worse than the previous estimate of six years ago, which envisaged an earthquake of magnitude 7.3 striking the greater Tokyo area, and reflects new findings from the March 11 quake and tsunami. It also takes into account a recent study by the science ministry that a massive inland quake threatening the metropolitan areas will top the 7-level Japanese seismic intensity scale.<span id="more-2337"></span>&#8220;Based on our estimate of possible damage, we would like to work on preventive measures,&#8221; said a Tokyo official, adding that the metropolitan government plans to draft a revised disaster prevention plan for Tokyo by September.In the latest estimates, the metropolitan government&#8217;s disaster-prevention council listed four possible types of earthquake that could strike Tokyo: a magnitude 7.3 quake originating below either the northern Tokyo Bay or the Tama region in western Tokyo; a magnitude 8.2 plate-boundary quake in the northwest of Kanagawa Prefecture and a magnitude 7.4 quake on an active fault in the Tachikawa area of western Tokyo.Six different projections based on varying wind speed and time of a day were also considered.Of the four types, the northern Tokyo Bay quake scenario would result in the most casualties and building damage, while in the worst of the six projections, the quake would hit at 6 p.m. in winter with the wind blowing at 8 meters per second, the highest possible speed based on past data.In the worst-case scenario, upper 6 quake would strike about 444 sq. km of eastern Tokyo, while some areas facing Tokyo Bay, including Ota and Koto wards, may experience a level 7 quake.The 9,641 death toll is up from 6,413 in the previous estimate. About 5,600 would likely be killed by collapsing buildings and some 4,100 by fire, it said.The number of casualties is expected to be high in areas packed with wooden houses in east and southeast Tokyo, a metropolitan official said.The metropolitan government also projected there would be some 3.39 million evacuees and some 147,600 people would be injured.Meanwhile, the number of destroyed buildings declined to 304,300 from 471,000 in the previous estimate, owing to a decline in the number of old wooden structures and reinforcement work done on many buildings, it said.For the first time the metropolitan government estimated the height of tsunami for a magnitude 8.2 &#8220;Genroku&#8221;-type earthquake that hit Tokyo in 1703, a so-called plate-boundary earthquake like the temblor that struck on March 11, 2011.In the report, tsunami of up to 2.61 meters would flood an area of 4.6 sq. km to a depth of 50 cm, but no one would likely be killed.The metropolitan government estimated intensity scales and damage for every 50 sq. meters within the 23 wards and municipalities and every 250 sq. meters for the remaining areas, which is more detailed than the previous report, the official said.The latest study by the metropolitan government was conducted in light of the March 11 quake and tsunami that took the lives of more than 15,000 people.</p>
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">Source : <a href="http://http://www.japantimes.co.jp/text/nn20120419a1.html" target="_blank">The Japan Times </a></p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://ajisai.edu.np/blog/2012/04/19/quake-assessment-projects-nearly-10000-dead-in-tokyo-the-japan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Japan exports jump, but trade still in red; corp mood dips ( Reuters News)</title>
		<link>http://ajisai.edu.np/blog/2012/04/18/update-2-japan-exports-jump-but-trade-still-in-red-corp-mood-dips-reuters-news/</link>
		<comments>http://ajisai.edu.np/blog/2012/04/18/update-2-japan-exports-jump-but-trade-still-in-red-corp-mood-dips-reuters-news/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:55:37 +0000</pubDate>
		<dc:creator>जीवन ताम्राकार</dc:creator>
				<category><![CDATA[Nepal Japan News Collection]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[manufacturer]]></category>

		<guid isPermaLink="false">http://ajisai.edu.np/blog/?p=2334</guid>
		<description><![CDATA[Reuters) &#8211; Japan&#8217;s exports rose in March from a year earlier for the first time in six months, mainly on the strength of U.S. sales, but high fuel imports pushed the trade balance back into deficit and manufacturers remain cautious about business in months ahead.Reflecting rekindled worries about Europe&#8217;s debt crisis and concerns the yen [...]]]></description>
